Welcome to Advanced Clutch Technology! "Excellence in Performance", backed by the best one-year warranty in the industry!Website Notices

ATK73 - Alignment Tool

Loading...

Select Your Vehicle

Note: Pilot sleeve will remain in crank shaft after installation.

was $5.00 Special Price $4.25
Availability: In stock
SKU
ATK73

Specifications

Specifications
Item Description Alignment Tool
Product Weight (lbs.) 0.1
Warranty 12 Months (view details)

Description

ATK73 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.

Description
Feel N/A
Life N/A
Quality N/A
Recommended Use N/A
ACT Difference N/A

Vehicle Fitment

Fitment Info
Application Engine
1985 Chevrolet Nova Base 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1985 Chevrolet Nova CL 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1985 Toyota MR2 GT 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1985 Toyota MR2 GT 1.6 L4 GAS FI 1587cc
1986 Chevrolet Nova Base 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1986 Chevrolet Nova CL 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1986 Toyota Corolla DLX 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1986 Toyota Corolla DLX 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1986 Toyota Corolla LE 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1986 Toyota Corolla LE 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1986 Toyota Corolla LE Limited 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1986 Toyota Corolla LE Limited 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1986 Toyota MR2 GT 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1986 Toyota MR2 GT 1.6 L4 GAS FI 1587cc
1987 Chevrolet Nova Base 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1987 Chevrolet Nova CL 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1987 Toyota Corolla DLX 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1987 Toyota Corolla DLX 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1987 Toyota Corolla FX 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1987 Toyota Corolla FX16 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1987 Toyota Corolla FX16 GTS 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1987 Toyota Corolla LE 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1987 Toyota Corolla LE 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1987 Toyota MR2 GT 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1987 Toyota MR2 GT 1.6 L4 GAS FI 1587cc
1988 Chevrolet Nova Base 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1988 Chevrolet Nova CL 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1988 Chevrolet Nova Twin Cam 1.6 L4 GAS FI 1588cc | DOHC | Naturally Aspirated
1988 Toyota Corolla DLX 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1988 Toyota Corolla DLX All Trac 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1988 Toyota Corolla FX 1.6 L4 GAS FI 1587cc | SOHC | Naturally Aspirated
1988 Toyota Corolla FX16 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1988 Toyota Corolla FX16 GTS 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1988 Toyota Corolla GTS 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1988 Toyota Corolla LE 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1988 Toyota Corolla SR5 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1988 Toyota Corolla SR5 All Trac 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1988 Toyota MR2 GT 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1988 Toyota MR2 GT 1.6 L4 GAS FI 1587cc
1989 Geo Prizm Base GAS FI
1989 Toyota Corolla DLX 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1989 Toyota Corolla DLX All Trac 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1989 Toyota Corolla GTS 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1989 Toyota Corolla GTS 1.6 L4 GAS FI 1587cc
1989 Toyota Corolla LE 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1989 Toyota Corolla SR5 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1989 Toyota Corolla SR5 All Trac 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1989 Toyota MR2 GT 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1989 Toyota MR2 GT 1.6 L4 GAS FI 1587cc
1990 Geo Prizm Base GAS FI
1990 Geo Prizm GSi GAS FI
1990 Toyota Celica ST 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1990 Toyota Celica ST 1.6 L4 GAS FI 1587cc
1990 Toyota Corolla Base 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1990 Toyota Corolla DLX 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1990 Toyota Corolla DLX All Trac 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1990 Toyota Corolla GTS 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1990 Toyota Corolla GTS 1.6 L4 GAS FI 1587cc
1990 Toyota Corolla LE 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1990 Toyota Corolla SR5 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1990 Toyota Corolla SR5 All Trac 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1991 Geo Prizm Base GAS FI
1991 Geo Prizm GSi GAS FI
1991 Geo Prizm LSi GAS FI
1991 Toyota Celica ST 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1991 Toyota Celica ST 1.6 L4 GAS FI 1587cc
1991 Toyota Corolla Base 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1991 Toyota Corolla DLX 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1991 Toyota Corolla DLX All Trac 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1991 Toyota Corolla GTS 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1991 Toyota Corolla GTS 1.6 L4 GAS FI 1587cc
1991 Toyota Corolla LE 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1991 Toyota Corolla SR5 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1991 Toyota Tercel DLX 1.5 L4 GAS FI 1456cc | SOHC | Naturally Aspirated
1991 Toyota Tercel LE 1.5 L4 GAS FI 1456cc | SOHC | Naturally Aspirated
1992 Geo Prizm GSi GAS FI
1992 Toyota Celica ST 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1992 Toyota Celica ST 1.6 L4 GAS FI 1587cc
1992 Toyota Corolla Base 1.6 L4 GAS FI 1587cc
1992 Toyota Corolla DLX 1.6 L4 GAS FI 1587cc
1992 Toyota Corolla DLX All Trac 1.6 L4 GAS FI 1587cc
1992 Toyota Corolla LE 1.6 L4 GAS FI 1587cc
1992 Toyota Paseo Base 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1992 Toyota Tercel DLX 1.5 L4 GAS FI 1456cc | SOHC | Naturally Aspirated
1992 Toyota Tercel LE 1.5 L4 GAS FI 1456cc | SOHC | Naturally Aspirated
1993 Geo Prizm Base GAS FI
1993 Geo Prizm LSi GAS FI
1993 Toyota Celica ST 1.6 L4 GAS FI 1587cc | DOHC | Naturally Aspirated
1993 Toyota Celica ST 1.6 L4 GAS FI 1587cc
1993 Toyota Corolla Base 1.6 L4 GAS FI 1587cc
1993 Toyota Corolla Base 1.8 L4 GAS FI 1762cc
1993 Toyota Corolla DX 1.8 L4 GAS FI 1762cc
1993 Toyota Corolla LE 1.8 L4 GAS FI 1762cc
1993 Toyota Paseo Base 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1993 Toyota Tercel DLX 1.5 L4 GAS FI 1456cc | SOHC | Naturally Aspirated
1993 Toyota Tercel LE 1.5 L4 GAS FI 1456cc | SOHC | Naturally Aspirated
1994 Geo Prizm Base GAS FI
1994 Geo Prizm LSi GAS FI
1994 Toyota Celica ST 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated
1994 Toyota Celica ST 1.8 L4 GAS FI 1762cc
1994 Toyota Corolla Base 1.6 L4 GAS FI 1587cc
1994 Toyota Corolla DX 1.8 L4 GAS FI 1762cc
1994 Toyota Corolla LE 1.8 L4 GAS FI 1762cc
1994 Toyota Paseo Base 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1994 Toyota Tercel DLX 1.5 L4 GAS FI 1456cc | SOHC | Naturally Aspirated
1994 Toyota Tercel LE 1.5 L4 GAS FI 1456cc | SOHC | Naturally Aspirated
1994 Toyota Tercel STD 1.5 L4 GAS FI 1456cc | SOHC | Naturally Aspirated
1995 Geo Prizm Base GAS FI
1995 Geo Prizm LSi GAS FI
1995 Toyota Celica ST 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated
1995 Toyota Celica ST 1.8 L4 GAS FI 1762cc
1995 Toyota Corolla Base 1.6 L4 GAS FI 1587cc
1995 Toyota Corolla DX 1.8 L4 GAS FI 1762cc
1995 Toyota Corolla LE 1.8 L4 GAS FI 1762cc
1995 Toyota Paseo Base 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1995 Toyota Tercel DX 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1995 Toyota Tercel STD 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1996 Geo Prizm Base GAS FI
1996 Geo Prizm LSi GAS FI
1996 Toyota Celica ST 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated
1996 Toyota Celica ST 1.8 L4 GAS FI 1762cc
1996 Toyota Corolla Base 1.6 L4 GAS FI 1587cc
1996 Toyota Corolla DX 1.8 L4 GAS FI 1762cc
1996 Toyota Paseo Base 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1996 Toyota Tercel DX 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1996 Toyota Tercel STD 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1997 Geo Prizm Base GAS FI
1997 Geo Prizm LSi GAS FI
1997 Toyota Celica ST 1.8 L4 GAS FI 1762cc | DOHC | Naturally Aspirated
1997 Toyota Celica ST 1.8 L4 GAS FI 1762cc
1997 Toyota Corolla Base 1.6 L4 GAS FI 1587cc
1997 Toyota Corolla CE 1.6 L4 GAS FI 1587cc
1997 Toyota Corolla CE 1.8 L4 GAS FI 1762cc
1997 Toyota Corolla DX 1.8 L4 GAS FI 1762cc
1997 Toyota Corolla LE 1.8 L4 GAS FI 1762cc
1997 Toyota Paseo Base 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1997 Toyota Paseo Convertible 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1997 Toyota Tercel CE 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1998 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
1998 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
1998 Toyota Corolla VE 1.8 L4 GAS FI 1794cc
1998 Toyota Paseo Base 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1998 Toyota Paseo Convertible 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1998 Toyota Tercel CE 1.5 L4 GAS FI 1497cc | DOHC | Naturally Aspirated
1999 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
1999 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
1999 Toyota Corolla VE 1.8 L4 GAS FI 1794cc
2000 Toyota Celica GT 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2000 Toyota Celica GT 1.8 L4 GAS FI 1794cc
2000 Toyota Celica GTS 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2000 Toyota Celica GTS 1.8 L4 GAS FI 1795cc
2000 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2000 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
2000 Toyota Corolla VE 1.8 L4 GAS FI 1794cc
2000 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2000 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc
2001 Toyota Celica GT 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2001 Toyota Celica GT 1.8 L4 GAS FI 1794cc
2001 Toyota Celica GTS 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2001 Toyota Celica GTS 1.8 L4 GAS FI 1795cc
2001 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2001 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
2001 Toyota Corolla S 1.8 L4 GAS FI 1794cc
2001 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2001 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc
2002 Toyota Celica GT 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2002 Toyota Celica GT 1.8 L4 GAS FI 1794cc
2002 Toyota Celica GTS 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2002 Toyota Celica GTS 1.8 L4 GAS FI 1795cc
2002 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2002 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
2002 Toyota Corolla S 1.8 L4 GAS FI 1794cc
2002 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2002 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc
2003 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2003 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc
2003 Pontiac Vibe GT 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2003 Pontiac Vibe GT 1.8 L4 GAS FI 1795cc
2003 Toyota Celica GT 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2003 Toyota Celica GT 1.8 L4 GAS FI 1794cc
2003 Toyota Celica GTS 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2003 Toyota Celica GTS 1.8 L4 GAS FI 1795cc
2003 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2003 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
2003 Toyota Corolla S 1.8 L4 GAS FI 1794cc
2003 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2003 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc
2003 Toyota Matrix Base 1.8 L4 GAS FI 1794cc
2003 Toyota Matrix XR 1.8 L4 GAS FI 1794cc
2003 Toyota Matrix XRS 1.8 L4 GAS FI 1794cc
2003 Toyota Matrix XRS 1.8 L4 GAS FI 1795cc
2004 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2004 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc
2004 Pontiac Vibe GT 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2004 Pontiac Vibe GT 1.8 L4 GAS FI 1795cc
2004 Scion xA Base 1.5 L4 GAS FI 1497cc
2004 Scion xB Base 1.5 L4 GAS FI 1497cc
2004 Toyota Celica GT 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2004 Toyota Celica GT 1.8 L4 GAS FI 1794cc
2004 Toyota Celica GTS 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2004 Toyota Celica GTS 1.8 L4 GAS FI 1795cc
2004 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2004 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
2004 Toyota Corolla S 1.8 L4 GAS FI 1794cc
2004 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2004 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc
2004 Toyota Matrix Base 1.8 L4 GAS FI 1794cc
2004 Toyota Matrix XR 1.8 L4 GAS FI 1794cc
2004 Toyota Matrix XRS 1.8 L4 GAS FI 1794cc
2004 Toyota Matrix XRS 1.8 L4 GAS FI 1795cc
2005 Lotus Elise Base GAS FI
2005 Lotus Exige Base GAS FI
2005 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2005 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc
2005 Pontiac Vibe GT 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2005 Pontiac Vibe GT 1.8 L4 GAS FI 1795cc
2005 Scion xA Base 1.5 L4 GAS FI 1497cc
2005 Scion xB Base 1.5 L4 GAS FI 1497cc
2005 Toyota Celica GT 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2005 Toyota Celica GT 1.8 L4 GAS FI 1794cc
2005 Toyota Celica GTS 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2005 Toyota Celica GTS 1.8 L4 GAS FI 1795cc
2005 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2005 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
2005 Toyota Corolla S 1.8 L4 GAS FI 1794cc
2005 Toyota Corolla XRS 1.8 L4 GAS FI 1795cc
2005 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2005 Toyota MR2 Spyder Base 1.8 L4 GAS FI 1794cc
2005 Toyota Matrix Base 1.8 L4 GAS FI 1794cc
2005 Toyota Matrix XR 1.8 L4 GAS FI 1794cc
2005 Toyota Matrix XRS 1.8 L4 GAS FI 1794cc
2005 Toyota Matrix XRS 1.8 L4 GAS FI 1795cc
2006 Lotus Elise 111R GAS FI
2006 Lotus Elise Base GAS FI
2006 Lotus Exige Base GAS FI
2006 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2006 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc
2006 Pontiac Vibe GT 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
2006 Pontiac Vibe GT 1.8 L4 GAS FI 1795cc
2006 Scion xA Base 1.5 L4 GAS FI 1497cc
2006 Scion xB Base 1.5 L4 GAS FI 1497cc
2006 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2006 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
2006 Toyota Corolla S 1.8 L4 GAS FI 1794cc
2006 Toyota Corolla XRS 1.8 L4 GAS FI 1795cc
2006 Toyota Matrix Base 1.8 L4 GAS FI 1794cc
2006 Toyota Matrix XR 1.8 L4 GAS FI 1794cc
2006 Toyota Matrix XRS 1.8 L4 GAS FI 1794cc
2006 Toyota Matrix XRS 1.8 L4 GAS FI 1795cc
2007 Lotus Elise Base GAS FI
2007 Lotus Exige S GAS FI
2007 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2007 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc
2007 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2007 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
2007 Toyota Corolla S 1.8 L4 GAS FI 1794cc
2007 Toyota Matrix Base 1.8 L4 GAS FI 1794cc
2007 Toyota Matrix XR 1.8 L4 GAS FI 1794cc
2007 Toyota Matrix XRS 1.8 L4 GAS FI 1794cc
2008 Lotus Elise Base GAS FI
2008 Lotus Elise SC GAS FI
2008 Lotus Exige S GAS FI
2008 Lotus Exige S 240 GAS FI
2008 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc | DOHC | Naturally Aspirated
2008 Pontiac Vibe Base 1.8 L4 GAS FI 1794cc
2008 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2008 Toyota Corolla LE 1.8 L4 GAS FI 1794cc
2008 Toyota Corolla S 1.8 L4 GAS FI 1794cc
2008 Toyota Corolla Sport 1.8 L4 GAS FI 1794cc
2008 Toyota Matrix Base 1.8 L4 GAS FI 1794cc
2008 Toyota Matrix XR 1.8 L4 GAS FI 1794cc
2008 Toyota Matrix XRS 1.8 L4 GAS FI 1794cc
2009 Lotus Elise Base GAS FI
2009 Lotus Elise SC GAS FI
2009 Lotus Exige S GAS FI
2009 Lotus Exige S 240 GAS FI
2009 Toyota Corolla Base 1.8 L4 GAS FI 1798cc
2009 Toyota Corolla CE 1.8 L4 GAS FI 1794cc
2009 Toyota Corolla CE 1.8 L4 GAS FI 1798cc
2009 Toyota Corolla S 1.8 L4 GAS FI 1798cc
2009 Toyota Matrix Base 1.8 L4 GAS FI 1798cc
2010 Lotus Elise Base GAS FI
2010 Lotus Elise SC GAS FI
2010 Lotus Exige S 240 GAS FI
2010 Toyota Corolla Base 1.8 L4 GAS FI 1798cc
2010 Toyota Corolla CE 1.8 L4 GAS FI 1798cc
2010 Toyota Corolla LE 1.8 L4 GAS FI 1798cc
2010 Toyota Corolla S 1.8 L4 GAS FI 1798cc
2010 Toyota Matrix Base 1.8 L4 GAS FI 1798cc
2011 Lotus Elise Base GAS FI
2011 Lotus Elise R GAS FI
2011 Lotus Elise SC GAS FI
2011 Toyota Corolla Base 1.8 L4 GAS FI 1798cc
2011 Toyota Corolla CE 1.8 L4 GAS FI 1798cc
2011 Toyota Corolla LE 1.8 L4 GAS FI 1798cc
2011 Toyota Corolla S 1.8 L4 GAS FI 1798cc
2011 Toyota Matrix Base 1.8 L4 GAS FI 1798cc
2012 Toyota Corolla CE 1.8 L4 GAS FI 1798cc
2012 Toyota Corolla L 1.8 L4 GAS FI 1798cc
2012 Toyota Corolla LE 1.8 L4 GAS FI 1798cc
2012 Toyota Corolla S 1.8 L4 GAS FI 1798cc
2012 Toyota Matrix Base 1.8 L4 GAS FI 1798cc
2013 Toyota Corolla CE 1.8 L4 GAS FI 1798cc
2013 Toyota Corolla L 1.8 L4 GAS FI 1798cc
2013 Toyota Corolla LE 1.8 L4 GAS FI 1798cc
2013 Toyota Corolla S 1.8 L4 GAS FI 1798cc
2013 Toyota Matrix Base 1.8 L4 GAS FI 1798cc
2014 Toyota Matrix Base GAS FI
2014 Toyota Matrix Base 1.8 L4 GAS FI 1798cc

United States

Summit Racing Equipment

PO Box 909
Tallmadge, OH 44278

Show a map

In Stock

International

Clutch4You

Archimedesstraat 7 3846 CT Harderwijk The Netherlands

Show a map

In Stock